- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | William M. Smith |
|---|
| Born: | 12 Aug 1817 | in: Halifax, VA |
| Died: | 13 Feb 1896 | in: Windfall, Tipton Co., IN |
| Father: | ||
| Mother: | ||
| Wife: | Mary Ann Cochran |
|---|
| Married: | 7 Oct 1839 | in: Fayette Co., OH |
| Born: | 21 Dec 1817 | in: Fayette Co., OH |
| Died: | 14 Jan 1876 | in: Tipton Co., IN |
| Father: | Barnabas Cochran (1773-1846) | |
| Mother: | Charlotte Stites (1775-1855) | |
| CHILDREN |
|---|
| 1 M Name: | John M Smith | |
| Born: | 23 Sep 1840 | in: Fayette Co., OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | Sarah Stafford | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 2 F Name: | Silvatha C Smith | |
| Born: | 1842 | in: Fayette Co., OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 3 M Name: | Frances A Smith | |
| Born: | 1844 | in: Fayette Co., OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | Catharine Jones | |
| Born: | 1859 | in: OH |
| Died: | in: | |
| Children: |
|
|
| 4 M Name: | William Newton Smith | |
| Born: | 16 Apr 1846 | in: Fayette Co., OH |
| Died: | 7 Sep 1922 | in: Henry Co., IN |
| Married: | 27 Mar 1870 | in: Tipton Co., IN |
| Spouse: | Selena Eliza Marshall | |
| Born: | 13 Nov 1852 | in: IN |
| Died: | 1890 | in: IN |
| Children: |
Melinda Smith (c1871-) Nathan Smith (c1875-) Eli Smith (c1877-) |
|
| 5 F Name: | Charlotte Emily Smith | |
| Born: | 19 Aug 1848 | in: Fayette Co., OH |
| Died: | 13 Jul 1933 | in: Elwood, Madison Co., IN |
| Married: | 29 Dec 1867 | in: Tipton Co., IN |
| Spouse: | William S. Marshall | |
| Born: | Abt 1846 | in: Rush Co., IN |
| Died: | 05 Dec 1873 | in: Tipton Co., IN |
| Children: |
Edward Clarence Marshall (1869-1875) Omar Nisley Marshall (1871-1938) m. Mary Catherine ONeil (1871-1959) Wilmatta Marshall (1874-1955) m. Grant Elijah Havens (1869-1956) |
|
| Married: | 30 Jan 1878 | in: |
| Spouse: | Joseph Caldwell | |
| Born: | 14 Aug 1854 | in: Tipton Co., IN |
| Died: | 13 Feb 1912 | in: Tipton Co., IN |
| Children: |
Cyrus Caldwell Earl Caldwell Mary Caldwell (1881-1954) m. William Ingrum (1885-1976) ? Caldwell m. Blaine Dunlap |
|
| 6 F Name: | Sarah J Smith (1852-c1883) |
| Spouse: | James Presley Marshall (1847-1934) |
| 7 F Name: | Rebecca E Smith | |
| Born: | 1854 | in: Clinton Co., IN |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| 1817 | VA | Birth: William |
| 1817 | OH, Fayette Co. | Birth: Mary |
| Abt 1840 | OH, Fayette Co. | Marriage: William and Mary |
| 1840 | OH, Fayette Co. | Census: William (age 20-29), female (age 20-29) |
| 1850 | OH, Fayette Co. | Census: William (age 32) farmer, Mary (age 32) |
| 1860 | IN, Clinton Co. | Census: William (age 42) farmer, Mary (age 42) |
| 1870 | IN, Tipton Co. | Census: William (age 53) farmer, Mary (age 52) |
| 1876 | IN, Tipton Co. | Death: Mary |
| 1896 | IN, Tipton Co. | Death: William |
Family Photos
Birth Records
Marriage Records
Death Records
|
|
|
Charlotte Emily Smith and Joseph Caldwell
Curtisville Cemetery, Tipton Co., IN
Census Records
1840 Census, Ohio, Fayette County, Green Township:
| William Smith | 1 male 20-29, 1 female 20-29 |
1850 Census, Ohio, Fayette County, Green Township:
| William M Smith | age 32, male, farming, $300 real estate, born in VA |
| Mary A Smith | age 32, female, born in OH |
| John W Smith | age 10, male, born in OH, attended school |
| Silvitha Smith | age 8, female, born in OH, attended school |
| Franciz A Smith | age 6, male, born in OH |
| William N Smith | age 4, male, born in OH |
| Sharlotte E Smith | age 2, female, born in OH |
1860 Census, Indiana, Clinton County, Johnson Township:
| William Smith | age 42, male, farmer, $1300 real estate, $400 personal, born in VA |
| Mary A Smith | age 42, female, born in OH |
| Silvitha C Smith | age 19, female, born in OH, attended school |
| Frances A Smith | age 14, male, born in OH, attended school |
| William N Smith | age 12, male, born in OH, attended school |
| Charlotte E Smith | age 9, female, born in OH, attended school |
| Sarah A Smith | age 8, female, born in OH, attended school |
| Rebecca E Smith | age 6, female, born in IN, attended school |
1870 Census, Indiana, Tipton County, Wildcat Township:
| William Smith | age 53, male, farmer, $1600 real estate, $100 personal, born in VA |
| Eliza S Smith | age 52, female, keeping house, born in OH (mistake, repeated son's wife name below) |
| Rebecca E Smith | age 17, female, at home, born in IN |
| Francis A Smith | age 25, male, farm laborer, born in OH |
| William Smith | age 23, male, farmer, $400 real estate, born in OH (son married "Eliza S" below) |
| Eliza S Smith | age 18, female, keeping house, born in IN |
Notes and Other Records
To do:
- Look for marriage record in Fayette County, OH
Proof of lineage notes:
- 1860 census shows Sarah (age 8) living with William and Mary Smith.
- Tipton County, Indiana Marriage Records 1844-1870 states that Sarah Smith was born in Fayette Co., Ohio, and was daughter of William M Smith and Mary Jane Cochran.
Sources and Credits
- Tipton County, Indiana Marriage Records 1844-1870, p.274.
- 1840 Census, Ohio, Fayette County, Green Township.
- 1850 Census, Ohio, Fayette County, Green Township.
- 1860 Census, Indiana, Clinton County, Johnson Township.
- 1870 Census, Indiana, Tipton County, Wildcat Township.
- Headstone photo by Tom.
- Data from Ancestry.com family trees.
- Data and photos from FindAGrave.com.