- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | Edmond Phillips |
|---|
| Born: | Abt 1738 | in: probably Bucks Co., PA |
| Died: | Abt 1803 | in: Randolph Co., NC |
| Father: | Joseph Phillips (c1739-1791) | |
| Mother: | Mercy Walton (1731-1800) |
| Wife: | Margaret Redmond |
|---|
| Married: | Abt 1759 | in: |
| Born: | Abt 1740 | in: NJ |
| Died: | Bef 1803 | in: |
| Father: | Andrew Redmond (1710-1764) | |
| Mother: | Mary Stephens (c1710-) |
| CHILDREN |
|---|
| 1 F Name: | Alice Phillips | |
| Born: | Abt 1760 | in: Loudoun Co., VA |
| Died: | Aft 1803 | in: |
| Married: | in: | |
| Spouse: | Samuel Spencer | |
| Born: | 26 Jun 1759 | in: Loudoun Co., VA |
| Died: | Aug 1826 | in: Holmes Co., OH |
| Children: |
|
|
| 2 F Name: | Lydia Phillips | |
| Born: | 04 Feb 1762 | in: Loudoun Co., VA |
| Died: | 10 Jun 1820 | in: Belmont Co., OH |
| Married: | 1782 | in: Loudoun Co., VA |
| Spouse: | John Spencer | |
| Born: | 11 Mar 1763 | in: Loudoun Co., VA |
| Died: | 09 Jul 1816 | in: Belmont Co., OH |
| Children: |
|
|
| 3 M Name: | Edmond Phillips, Jr. | |
| Born: | Abt 1764 | in: Loudoun Co., VA |
| Died: | 1825 | in: Monroe Co., IN |
| Married: | 22 May 1784 | in: |
| Spouse: | Alice | |
| Born: | in: | |
| Died: | Aft 1848 | in: |
| Children: |
John P Phillips (1799-) m. Nancy King (1801-) Sarah Phillips (1812-) m. James A Steel (1807-1861) |
|
| 4 F Name: | Mercy Phillips | |
| Born: | Abt 1766 | in: Loudoun Co., VA |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 5 F Name: | Ruth Phillips (1769-1844) | |
| Spouse: | Aaron Ruse, Sr. (1764-1850) |
| 6 F Name: | Margaret Phillips | |
| Born: | Abt 1771 | in: |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 7 F Name: | Hannah Phillips | |
| Born: | Abt 1774 | in: |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 8 F Name: | Sarah Phillips | |
| Born: | Abt 1777 | in: |
| Died: | in: | |
| Married: | 28 May 1798 | in: Loudoun Co., VA |
| Spouse: | Joseph Pancoast | |
| Born: | Abt 1777 | in: |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
To do:
Proof of lineage notes: