- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | John Jones |
|---|
| Born: | 10 Aug 1756 | in: Scotts Plains, NJ |
| Died: | Aft 1840 | in: OH |
| Father: | ||
| Mother: |
| Wife: | Eleanor (Linna) |
|---|
| Married: | in: | |
| Born: | in: | |
| Died: | in: | |
| Father: | ||
| Mother: |
| CHILDREN |
|---|
| 1 M Name: | Daniel Jones (1788-1861) | |
| Spouse: | Susannah Garner (1789-1867) |
| 2 M Name: | Samuel Jones | |
| Born: | 20 Dec 1790 | in: PA |
| Died: | in: Huntington Co., IN | |
| Married: | 5 Jan 1812 | in: Highland Co., OH |
| Spouse: | Sarah Ruse | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | in: OH | |
| Spouse: | Nancy Reveal | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
To do:
Proof of lineage notes:
Wells County, Indiana, Family History 1837-1992:

Sources and Credits
- Wells County, Indiana, Family History 1837-1992.
- Family trees at Ancestry.com