- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | Henry G. Garner |
|---|
| Born: | 1760 | in: Rowan, NC |
| Died: | 17 Oct 1835 | in: Hardin, TN |
| Father: | Henry Garner (1720-1785) | |
| Mother: | Mary Adair (?-1760) |
| Wife: | Nancy Poole |
|---|
| Married: | 1783 | in: |
| Born: | in: | |
| Died: | in: | |
| Father: | ||
| Mother: |
| CHILDREN |
|---|
| 1 M Name: | Enoch Garner | |
| Born: | 10 Jun 1781 | in: NC |
| Died: | 04 Jan 1852 | in: Delaware Co., IN |
| Married: | 11 Mar 1813 | in: Highland Co., OH |
| Spouse: | Elizabeth Ratcliff | |
| Born: | 1789 | in: NC |
| Died: | 1876 | in: Muncie, IN |
| Children: |
|
|
| 2 F Name: | Susannah Garner (1789-1867) | |
| Spouse: | Daniel Jones (1788-1861) |
| 3 M Name: | Henry Garner | |
| Born: | 1790 | in: |
| Died: | 05 Jan 1858 | in: Howard Co., IN |
| Married: | 17 May 1814 | in: Clinton Co., OH |
| Spouse: | Eunice Lavitt | |
| Born: | 1792 | in: NC |
| Died: | in: | |
| Children: |
|
|
| 4 F Name: | Elizabeth Garner | |
| Born: | 1791 | in: NC |
| Died: | in: | |
| Married: | in: | |
| Spouse: | Meshack Ryan | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 5 M Name: | Job B Garner | |
| Born: | 08 Apr 1794 | in: TN |
| Died: | 09 Oct 1879 | in: IA |
| Married: | 26 Sep 1815 | in: Clinton Co., OH |
| Spouse: | Rebecca Ann Jones | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | 30 Apr 1873 | in: IA |
| Spouse: | Mary J Moore | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | 19 Feb 1877 | in: IA |
| Spouse: | Martha Taylor | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 6 M Name: | Vincent Garner | |
| Born: | 1795 | in: Nc |
| Died: | 23 Dec 1874 | in: |
| Married: | 15 Nov 1820 | in: Wayne Co., IN |
| Spouse: | Rachel Ratcliff | |
| Born: | 1796 | in: |
| Died: | 1884 | in: IN |
| Children: |
|
|
| 7 F Name: | Nancy Garner | |
| Born: | 1797 | in: TN |
| Died: | 1819 | in: |
| Married: | 12 Apr 1818 | in: |
| Spouse: | Isaac Adamson | |
| Born: | 1795 | in: |
| Died: | 1833 | in: |
| Children: |
|
|
| 8 M Name: | James Garner | |
| Born: | Abt 1800 | in: |
| Died: | 10 Aug 1840 | in: |
| Married: | 30 Oct 1828 | in: IN |
| Spouse: | Mary Crum | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records