- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | William Davis |
|---|
| Born: | Abt 1750 | in: VA |
| Died: | 13 Apr 1799 | in: Rowan, NC |
| Father: | ||
| Mother: |
| Wife: | Elizabeth ? |
|---|
| Married: | in: | |
| Born: | Abt 1752 | in: NC |
| Died: | in: | |
| Father: | ||
| Mother: |
| CHILDREN |
|---|
| 1 M Name: | John Davis | |
| Born: | 02 Jan 1771 | in: Randolph Co., NC |
| Died: | 18 Jun 1851 | in: Bartholomew Co., IN |
| Married: | in: | |
| Spouse: | Phoebe Rich | |
| Born: | 20 Sep 1776 | in: Guilford Co., NC |
| Died: | 23 Aug 1856 | in: Bartholomew Co., IN |
| Children: |
William Davis (c1795-1825) m. Sarah F Lamb (1794-1850) Haley Davis (1797-) Richard Davis (1800-1868) m. Charity Moon (1823-1865) Rev. Aaron Davis (1805-1881) m. Sallie Henderson Peter Davis (1808-1883) m. Elizabeth Shafer (1813-1876) Jesse Davis (1814-1887) m. Mary Ann Jones (1830-1899) Ransom Davis (1822-1898) m. Mary Higbee (1818-1902) |
|
| 2 M Name: | William Davis | |
| Born: | 02 May 1778 | in: NC |
| Died: | 23 May 1849 | in: NC |
| Married: | 04 Mar 1799 | in: NC |
| Spouse: | Leah Smith | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 3 M Name: | Ransom Davis (1789-1854) | |
| Spouse: | Hannah Doan (1791-1826) |
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
Proof of lineage notes: