- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | Thomas Wright |
|---|
| Born: | 14 Mar 1720 | in: Nottingham, Chester Co., PA |
| Died: | 18 Aug 1765 | in: Frederick Co., VA |
| Father: | James Wright (1671-1759) | |
| Mother: | Mary Davis (1689-1764) |
| Wife: | Esther Hiatt |
|---|
| Married: | 1747 | in: Hopewell, Frederick Co., VA |
| Born: | 1 Apr 1731 | in: New Garden, Guilford Co., NC |
| Died: | 6 Mar 1778 | in: Frederick Co.,.VA |
| Father: | George Hiatt (1698-1793) | |
| Mother: | Martha Wakefield (1700-1794) |
| CHILDREN |
|---|
| 1 F Name: | Martha Wright | |
| Born: | 15 May 1748 | in: Frederick Co., VA |
| Died: | in: | |
| Married: | 1770 | in: |
| Spouse: | Samuel Sharp | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 2 M Name: | Jonathan Wright | |
| Born: | 27 Apr 1750 | in: Frederick Co., VA |
| Died: | 3 Mar 1819 | in: |
| Married: | 16 Jan 1783 | in: Frederick Co., VA |
| Spouse: | Hannah Ridgeway | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 3 F Name: | Mary Wright | |
| Born: | 8 May 1752 | in: Frederick Co., VA |
| Died: | 13 Oct 1836 | in: Highland Co., OH |
| Married: | 9 Aug 1773 | in: Frederick Co., VA |
| Spouse: | Samuel Thatcher | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | 1785 | in: |
| Spouse: | David Shinn | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 4 M Name: | Thomas Wright, Jr. (1756-1818) | |
| Spouse: | Anna Brown |
| 5 F Name: | Hannah Wright | |
| Born: | 14 Feb 1758 | in: Frederick Co., VA |
| Died: | Abt. 1840 | in: Frederick Co., VA |
| Married: | 1775 | in: Frederick Co., VA |
| Spouse: | Asa Clevenger | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 6 F Name: | Ruth Wright | |
| Born: | 6 Feb 1759 | in: Frederick Co., VA |
| Died: | in: | |
| Married: | Abt. 1782 | in: Frederick Co., VA |
| Spouse: | David Horseman | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 7 M Name: | David Wright | |
| Born: | 15 May 1763 | in: Frederick Co., VA |
| Died: | in: | |
| Married: | 18 Dec 1782 | in: Frederick Co., VA |
| Spouse: | Mary Griffith | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
To do:
Proof of lineage notes: