- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | Henry Thornburg |
|---|
| Born: | 1738 | in: Rowan Co., NC |
| Died: | 24 Apr 1804 | in: Jefferson Co., TN |
| Father: | Walter Thornburg | |
| Mother: |
| Wife: | Rachel Moon |
|---|
| Married: | 12 Jul 1758 | in: Guilford Co., NC |
| Born: | 10 Jan 1734 | in: Frederick Co., VA |
| Died: | in: | |
| Father: | Simon Moon | |
| Mother: | Lowry ? |
| CHILDREN |
|---|
| 1 F Name: | Margaret Thornburg | |
| Born: | 25 Jun 1759 | in: |
| Died: | in: | |
| Married: | 8 Jan 1777 | in: |
| Spouse: | George Haworth | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 2 F Name: | Hanna Thornburg | |
| Born: | 15 Oct 1760 | in: |
| Died: | in: | |
| Married: | 15 Dec 1779 | in: |
| Spouse: | Jesse Baldwin | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | 14 Oct 1813 | in: Guilford Co., NC |
| Spouse: | Jonathan Willis | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 3 M Name: | Walter Thornburg | |
| Born: | 15 Nov 1762 | in: |
| Died: | in: | |
| Married: | 4 Sep 1786 | in: |
| Spouse: | Mary Baldwin | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 4 F Name: | Mary Thornburg | |
| Born: | 19 Dec 1764 | in: |
| Died: | in: | |
| Married: | 15 Aug 1787 | in: |
| Spouse: | Phillip Hoggett | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 5 F Name: | Rachel Thornburg (1766-1844) | |
| Spouse: | Samuel Ruble (1764-1839) |
| 6 F Name: | Jane Thornburg | |
| Born: | 23 Dec 1768 | in: |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 7 F Name: | Ann J Thornburg | |
| Born: | 8 Dec 1770 | in: |
| Died: | in: | |
| Married: | 3 Mar 1792 | in: |
| Spouse: | ? Bails | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 8 M Name: | Henry Thornburg | |
| Born: | 25 May 1773 | in: |
| Died: | in: | |
| Married: | in: | |
| Spouse: | Rebekah ? | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| Married: | in: | |
| Spouse: | Ann Maulsby | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 9 F Name: | Lowry Thornburg | |
| Born: | 14 Jul 1775 | in: |
| Died: | in: | |
| Married: | 25 Nov 1801 | in: |
| Spouse: | Robert Pearce Sr. | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 10 F Name: | Charity Thornburg | |
| Born: | 27 May 1778 | in: |
| Died: | in: | |
| Married: | 4 Feb 1801 | in: |
| Spouse: | Robert Pearce Jr. | |
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
To do:
Proof of lineage notes:
Ruble Family Records, The Hoosier Genealogist, June 1996:
Henry and Rachel Thornburg were the parents of Rachel Thornburg, wife of Samuel Ruble.
Sources and Credits
- Ruble Family Records, The Hoosier Genealogist, June 1996.