- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | Jacob Stites |
|---|
| Born: | Abt 1746 | in: Cape May, NJ |
| Died: | 1786 | in: Cape May, NJ |
| Father: | Isaiah Stites (c1705-) | |
| Mother: | Rhoda Crowell |
| Wife: | Silvitha Flowers |
|---|
| Married: | Abt 1771 | in: NJ |
| Born: | Abt 1748 | in: Cape May, NJ |
| Died: | 1821 | in: Union, NJ |
| Father: | ||
| Mother: |
| CHILDREN |
|---|
| 1 M Name: | Thomas Stites | |
| Born: | 03 Apr 1773 | in: Cape May, NJ |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 2 F Name: | Charlotte Stites (1775-1855) | |
| Spouse: | Barnabas Cochran (1773-1846) |
| 3 F Name: | Prudence Stites | |
| Born: | Abt 1779 | in: Cape May, NJ |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 4 F Name: | Sarah Stites | |
| Born: | 11 Jul 1783 | in: Cape May, NJ |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 5 M Name: | Jacob Stites | |
| Born: | Abt 1785 | in: Cape May, NJ |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Birth: | ||
| Birth: | ||
| Marriage: | ||
| Census: | ||
| Census: | ||
| Census: | ||
| Death: | ||
| Death: |
Family Photos
Birth Records
Marriage Records
Death Records
Census Records
Notes and Other Records
To do:
Proof of lineage notes: