- Family Group Sheet
- Biography
- Photos
- Birth Records
- Marriage Records
- Death Records
- Census Records
- Other Records
- Sources
Family Group Sheet
| Husband: | James Dill |
|---|
| Born: | Abt 1807 | in: DE |
| Died: | in: | |
| Father: | Vincent Dill (c1780-1859) | |
| Mother: | Esther (c1781-) | |
| Wife: | Esther Dill |
|---|
| Married: | 03 Sep 1829 | in: Muskingum Co., OH |
| Born: | Abt 1809 | in: DE |
| Died: | in: | |
| Father: | ||
| Mother: | ||
| CHILDREN |
|---|
| 1 M Name: | Thomas Dill | |
| Born: | Abt 1831 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 2 F Name: | Nancy A Dill | |
| Born: | Abt 1833 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 3 M Name: | Vincent Dill | |
| Born: | Abt 1834 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 4 F Name: | Eliza Jane Dill (c1836-1897) |
| Spouse: | Ephraim H. Hook (1836-1917) |
| 5 F Name: | Sarah E Dill | |
| Born: | Abt 1840 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 6 F Name: | Julia E Dill | |
| Born: | Abt 1843 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 7 F Name: | Mary Dill | |
| Born: | Abt 1847 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
| 8 F Name: | Levina Dill | |
| Born: | Abt 1852 | in: OH |
| Died: | in: | |
| Married: | in: | |
| Spouse: | ||
| Born: | in: | |
| Died: | in: | |
| Children: |
|
|
Biography and Timeline
Timeline:
| Date: | Place: | Event: |
| Abt 1807 | DE | Birth: James |
| Abt 1809 | DE | Birth: Esther |
| 1829 | OH, Muskingum Co. | Marriage: James and Esther |
| 1830 | OH, Muskingum Co. | Census: James (age 20-29) and female (age 20-29) |
| 1840 | OH, Greene Co. | Census: James (age 30-39) and female (age 30-39) |
| 1850 | OH, Butler Co. | Census: James (age 43) farmer, Hester (age 41) |
| 1860 | IN, Bartholomew Co. | Census: James (age 52) farmer, Hester (age 51) |
| ? | Death: James | |
| ? | Death: Esther |
Family Photos
Birth Records
Marriage Records
FamilySearch.org, Ohio Marriages 1800-1958:
James Dill and Esther Dill, 03 Sep 1829, Muskingum, Ohio
GS Film number: 0865142 V.1-2 (image not available online yet)
Death Records
Census Records
1830 Census, Ohio, Muskingum County, Newton Township:
| James Dill | 1 male 20-29, 1 female 20-29 |
1840 Census, Ohio, Greene County, Sugar Creek Township:
| J Dill | 2 males 5-9, 1 male 30-39, 1 female 0-4, 1 female 5-9, 1 female 30-39 |
1850 Census, Ohio, Butler County, Milford Township:
| James Dill | age 43, male, farmer, born in DE, cannot read & write |
| Hester Dill | age 41, female, born in DE, cannot read & write |
| Thomas Dill | age 19, male, farmer, born in OH, attended school |
| Nancy A Dill | age 17, female, born in OH |
| Vincent Dill | age 16, male, farmer, born in OH, attended school |
| Eliza J Dill | age 14, female, born in OH, attended school |
| Sarah E Dill | age 10, female, born in OH, attended school |
| Julia E Dill | age 7, female, born in OH |
| Mary Dill | age 3, female, born in OH |
1860 Census, Indiana, Bartholomew County, Clifty Township:
| James Dill | age 52, male, farmer tenant, $300 personal, born in DE, cannot read & write |
| Hester Dill | age 51, female, born in DE, cannot read & write |
| Sarah E Dill | age 18, female, born in OH |
| Ellen Dill | age 17, female, born in OH |
| Mary Dill | age 10, female, born in OH |
| Levina Dill | age 8, female, born in OH |
| Caroline Meredith | age 5, female, born in OH |
Notes and Other Records
To do:
- Look for Eliza Dill Hook obituary in Elwood, Madison County, IN.
- Get copy of marriage record for James and Esther in OH.
- Look for death records for James and Esther in IN.
Proof of lineage notes:
- 1829 marriage record shows James Dill and Esther Dill married.
- 1850 census shows Eliza J Dill (age 14) and other children living with James and Hester Dill in Butler Co., OH.
- 1860 census shows the same James and Hester Dill family (without Eliza J) living in Clifty Township, Bartholomew Co., IN.
- 1860 census also shows Eliza Jane Dill living in Clifty Township, Bartholomew Co., IN with Ephraim Hook and his parents, Thomas and Sarah.
Sources and Credits
- FamilySearch.org, Ohio Marriages 1800-1958.
- 1830 Census, Ohio, Muskingum County, Newton Township.
- 1840 Census, Ohio, Greene County, Sugar Creek Township.
- 1850 Census, Ohio, Butler County, Milford Township.
- 1860 Census, Indiana, Bartholomew County, Clifty Township.